Technology Developments
14 October 2020
Renewables to Storage, Metering to Analysis – how do you keep up with the latest innovation, offerings and opportunities?
11.00 | Welcome and Introduction Richard Koszykowski, Energy Advisor, MEUC |
11.05 | On-site Energy Storage: The Flexibility Catalyst Combating a volatile grid and intermittent renewable generation Jake North, Energy Solutions Client Lead, npower Business Solutions |
11.25 | Powering Britain’s transport in a post-covid world Driving innovation for low carbon vehicles and smarter transport solutions Dominic Taylor, Low Emission Mobility Lead, Arup |
11.45 | Progressing Technology Solutions More than just EV – understanding opportunities and implementing change. Paul Hogan, E-mobility Business Development Lead, ESB |
12.05 | Speaker Panel Session Joined by: Kein-Arn Ong, Senior Energy Analyst, NatGrid ESO Justin Tarr, Business Solutions Sales Specialist, TotalGP |
12.30 | Close |
Session not recorded
A pdf of the slidedeck can be downloaded here – slidedeck