Your Blueprint for Managing Risks and Maximising Value
Wednesday 26 March 2025
IET Savoy Place, London
Event Overview:
Join us for Buying and Using Utilities Live, MEUC’s Spring Conference and Exhibition 2025.
This flagship event will spotlight the pressing challenges, innovative solutions, and transformative strategies shaping the future of utility management. Featuring dynamic, fast-paced presentations, the conference offers attendees a unique opportunity to gain actionable insights into the energy and water sectors in just one day.
Why Attend?
- Expert Perspectives: Gain foresight into emerging trends from leading voices in energy and water management.
- Collaborative Networking: Forge valuable connections with industry professionals, policymakers, and thought leaders.
- Practical Takeaways: Empower your organization with proven tools and strategies to enhance efficiency and sustainability.
- Speakers: A curated lineup of thought leaders in energy and water management, including policy experts, industry veterans, and sustainability champions.
- Exhibition: Our Exhibitors are companies that provide supply, procurement and management expertise and services. You can find a list of our Supporters with more details on their services here
Outline Programme
Registration Coffee and networking |
Welcome to MEUC’s Buying and Using Utilities Live |
Session 1: Mastering Market Challenges: Risk, Procurement, and Sustainability Proven strategies for stabilising energy costs, managing risks, and securing a sustainable supply. | |
10.00 | Introduction |
10.05 | What Regulatory Changes Mean for Your Business: A Practical Guide to 2025 Updates on REMA, capacity markets, and other key reforms MEUC members should take note of. |
10.20 | Optimising Procurement: Balancing Cost Control and Sustainability Goals Strategies for securing energy contracts that drive cost efficiency and align with decarbonisation commitments. |
10.35 | Turning Data Into Action: Real-Time Analytics for Smarter Energy Management Harnessing real-time insights to reduce costs, manage consumption, and mitigate risk. |
10.50 | Securing Certainty: The Role of Power Purchase Agreements in Energy Cost Stability Exploring the benefits of PPAs for large, medium and multi-site businesses and how they support long-term energy goals. |
11.05 | Engage, Query, and Learn: An open forum for delegates to interact with the speakers, seek clarifications, and discuss challenges. |
11.20 | Networking Break with refreshments |
Water and Energy Resilience in a Resource-Constrained World Preparing for Tomorrow: Mastering Water and Energy Challenges Today | |
11.50 | Introduction |
11.55 | Future of Water Pricing and Regulation Understanding regulatory shifts and how businesses can manage rising water costs effectively. |
12.10 | Smart Water Management Using advanced metering and real-time data to eliminate inefficiencies and reduce water bills. |
12.25 | Global Energy and Resource Resilience. Preparing for the Challenges Ahead Exploring market shifts, emerging risks, and strategies to secure your business’s future. |
12.40 | Unlocking Renewable Energy for Sustainable and Cost-Effective Operations Maximising financial returns and operational benefits through tailored renewable strategies. |
12.55 | Engage, Query, and Learn: An open forum for delegates to interact with the speakers, seek clarifications, and discuss challenges. Questions led by the Chair |
13.10 | Networking Lunch in the Exhibition |
Innovations Driving the Future of Energy Management Exploring cutting-edge technologies and strategies to optimize energy use and drive sustainability. | |
14.10 | Introduction |
14.15 | Unlocking Energy Insights: The Power of Advanced Data Analytics Transforming energy management through smarter data and actionable insights. |
14.30 | Distributed Energy Resources: A Whole System Approach to Net Zero Leveraging localised energy generation and storage to achieve sustainability targets. |
14.45 | Integrating Renewables: Practical Steps for Sustainable Business Operations Aligning business energy strategies with renewable energy adoption. |
15.00 | Innovative Supply Models: Achieving Low-Carbon Goals with Emerging Technologies Exploring new strategies for cost-effective sustainability. |
15.15 | Engage, Query, and Learn: An open forum for delegates to interact with the speakers, seek clarifications, and discuss challenges. Questions led by the Chair |
15.30 | Networking break with refreshments |
Energy and Water: Tackling Distinct Challenges, Delivering Shared Insights Driving innovation and efficiency through experiences and discussion. | |
15.45 | Introduction |
15.50 | The Future of Energy: Embracing Decentralised Systems and Flexibility How innovative technologies are reshaping business energy strategies. |
16.00 | Circular Water Use: From Efficiency to Sustainability Innovative strategies for water reuse and resilience in a changing climate. |
16.10 | Break-out Sessions: Shaping Future Strategies Discussion groups led by MEUC Experts and Supporters, facilitate, brainstorm and uncover vital information. |
16.30 | Highlights from combined knowledge. Key takeaways, actionable strategies and future topics. |
16.40 | Next steps with MEUC: Leveraging our network Member support, information, networking and expert contacts guiding the way forward. |
16.45 | Close |
Please register for Buying and Using Utilities Live Spring Conference and Exhibition below:
Please email claire.slade@meucnetwork.co.uk with any registration enquiries.